Speech dataset resources: Difference between revisions
Jump to navigation
Jump to search
Alice Vanni (talk | contribs) No edit summary |
Alice Vanni (talk | contribs) No edit summary |
||
| Line 49: | Line 49: | ||
=== Notes on LibriSpeech === | === Notes on LibriSpeech === | ||
* We only used the test set to test our ASR code in Python; | |||
* The names of the speakers who recorded all the audiobooks contained in this corpus are also available; | |||
* All the information on this dataset can be found in [http://www.danielpovey.com/files/2015_icassp_librispeech.pdf this article]; | |||
Revision as of 09:13, 27 September 2023
This table summarizes dataset resources available
Note: You have editing rights to the table, so you can edit/adjust it to your needs*. Your instructors will clean it up afterwards.
| Dataset name | Type of data | Annotation remarks | License | Metadata | Name/s of people who are entering the data |
|---|---|---|---|---|---|
| LibriSpeech | audio books (clean) | ||||
| x | |||||
| x | |||||
| x | |||||
| x |
* this means: you may also add additional pages and link to them in this table
Notes on LibriSpeech
- We only used the test set to test our ASR code in Python;
- The names of the speakers who recorded all the audiobooks contained in this corpus are also available;
- All the information on this dataset can be found in this article;