Speech dataset resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added footnote) |
||
Line 1: | Line 1: | ||
This table summarizes dataset resources available | This table summarizes dataset resources available | ||
Note: You have editing rights to the table, so you can edit/adjust it to your needs. Your instructors will clean it up afterwards. | Note: You have editing rights to the table, so you can edit/adjust it to your needs*. Your instructors will clean it up afterwards. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 46: | Line 46: | ||
| | | | ||
|} | |} | ||
<nowiki>*</nowiki>) this means: you may also add additional pages and link to them in this table |
Revision as of 08:26, 27 September 2023
This table summarizes dataset resources available
Note: You have editing rights to the table, so you can edit/adjust it to your needs*. Your instructors will clean it up afterwards.
Dataset name | Type of data | Annotation remarks | License | Metadata | Name/s of people who are entering the data |
---|---|---|---|---|---|
x | |||||
x | |||||
x | |||||
x | |||||
x |
*) this means: you may also add additional pages and link to them in this table