Speech dataset resources: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This table summarizes dataset resources available Note: You have editing rights to the table, so you can edit/adjust it to your needs. Your instructors will clean it up afterwards. {| class="wikitable" |+ !Dataset name !Type of data !Annotation remarks !License !Metadata !Name/s of people who are entering the data |- | | | | | | |- | | | | | | |- | | | | | | |}") |
No edit summary |
||
Line 11: | Line 11: | ||
!Name/s of people who are entering the data | !Name/s of people who are entering the data | ||
|- | |- | ||
|x | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|x | |||
| | | | ||
| | | | ||
Line 18: | Line 25: | ||
| | | | ||
|- | |- | ||
|x | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|x | |||
| | | | ||
| | | | ||
Line 25: | Line 39: | ||
| | | | ||
|- | |- | ||
| | |x | ||
| | | | ||
| | | |
Revision as of 15:38, 26 September 2023
This table summarizes dataset resources available
Note: You have editing rights to the table, so you can edit/adjust it to your needs. Your instructors will clean it up afterwards.
Dataset name | Type of data | Annotation remarks | License | Metadata | Name/s of people who are entering the data |
---|---|---|---|---|---|
x | |||||
x | |||||
x | |||||
x | |||||
x |