Speech dataset resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Alice Vanni (talk | contribs) No edit summary |
||
Line 53: | Line 53: | ||
* The names of the speakers who recorded all the audiobooks contained in this corpus are also available in a separate text file; | * The names of the speakers who recorded all the audiobooks contained in this corpus are also available in a separate text file; | ||
* Exhaustive information about this dataset can be found in [http://www.danielpovey.com/files/2015_icassp_librispeech.pdf this article]; | * Exhaustive information about this dataset can be found in [http://www.danielpovey.com/files/2015_icassp_librispeech.pdf this article]; | ||
* This dataset was included in the Kaldi speech recognition toolkit. |
Revision as of 09:33, 27 September 2023
This table summarizes dataset resources available
Note: You have editing rights to the table, so you can edit/adjust it to your needs*. Your instructors will clean it up afterwards.
Dataset name | Type of data | Annotation remarks | License | Metadata | Name/s of people who are entering the data |
---|---|---|---|---|---|
LibriSpeech | audio books (clean) | Text is converted into upper-case, removed punctuation, expanding common abbreviations and non-standard words. | Creative Commons Attribution 4.0 International License. | The dataset is split into 3 sections with 100.6, 363.6, 496.7 hours of speech. | Dataset is made by Vassil Panayotov. |
x | |||||
x | |||||
x | |||||
x |
* this means: you may also add additional pages and link to them in this table
Notes on LibriSpeech
- We only used the development set to test our ASR code in Python;
- The names of the speakers who recorded all the audiobooks contained in this corpus are also available in a separate text file;
- Exhaustive information about this dataset can be found in this article;
- This dataset was included in the Kaldi speech recognition toolkit.